Archery.
The St. Luke's archery teams are the oldest teams at St. Luke's. Archers begin as early as Lower School and are encouraged to participate in competitions. In middle and upper school, archers focus on strength and precision. The Wildcat archers have been wildly successful and even ranked nationally a couple of seasons ago.
Anyone with an interest is invited to join the archery team at St. Luke's. The season begins in January, and we generally participate in 10 tournaments throughout the spring semester. I hope to see you at practice next year!
Upcoming Events.
Archery
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 30
- 31
- 1
- 2
- 3
- 4
- 5
Events for January
1st
No Events
Events for January
2nd
No Events
Events for January
3rd
No Events
Events for January
4th
No Events
Events for January
5th
No Events
- 6
- 7
- 8
- 9
- 10
- 11
- 12
Events for January
6th
No Events
Events for January
7th
No Events
Events for January
8th
No Events
Events for January
9th
No Events
Events for January
10th
No Events
Events for January
11th
No Events
Events for January
12th
No Events
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Events for January
13th
No Events
Events for January
14th
No Events
Events for January
15th
No Events
Events for January
16th
No Events
Events for January
17th
No Events
Events for January
18th
No Events
Events for January
19th
No Events
- 20
- 21
- 22
- 23
- 24
- 25
- 26
Events for January
20th
No Events
Events for January
21st
No Events
Events for January
22nd
No Events
Events for January
23rd
No Events
Events for January
24th
No Events
Events for January
25th
No Events
Events for January
26th
No Events
- 27
- 28
- 29
- 30
- 31
- 1
- 2
Events for January
27th
No Events
Events for January
28th
No Events
Events for January
29th
No Events
Events for January
30th
No Events
Events for January
31st
No Events
Results.
Tournament | Team | Score | Rank | #10s |
---|---|---|---|---|
Semmes Bulldogs Winter Warm Up Tournament | Middle | 2895 | 2/3 | 61 |
Coach Clarke's Archery Tournament | Middle | 2952 | 3/4 | 74 |
Saraland Tournament | High | 2945 | 3/3 | 58 |
Saraland Tournament | Middle | 2991 | 2/7 | 68 |
Alma Bryant Pre-National Warm up | High | 3026 | 4/5 | 83 |
Alma Bryant Pre-National Warm up | Middle | 3017 | 7/10 | 76 |
6th Annual Dixon Dolphin Tournament | High | 2726 | 4/4 | 57 |
6th Annual Dixon Dolphin Tournament | Middle | 3005 | 3/4 | 77 |
2021 Alabama State Invitational South | Middle | 3041 | 3/5 | 86 |
2021 Southern Alabama State 3D/IBO Tournament |
SOURCE: NASPTournaments.org
Tournament | Team | Score | Rank | #10s |
Eichold Mertz Tournament | Elementary | 2851 | 2/8 | 56 |
Eichold Mertz Tournament | Middle | 2990 | 3/6 | 67 |
Eichold Mertz Tournament | High | 2916 | 2/2 | 64 |
Reindeer Games Bullseye Shoot | High | 3025 | 3/6 | 67 |
Reindeer Games Bullseye Shoot | Middle | 3073 | 6/9 | 77 |
Reindeer Games Bullseye Shoot | Elementary | 2997 | 1/12 | 72 |
Winter Wonderland Shoot | Elementary | 3043 | 2/9 | 76 |
Winter Wonderland Shoot | High | 3061 | 2/3 | 80 |
Winter Wonderland Shoot | Middle | 3042 | 4/8 | 74 |
Phillips Prep Tournament | Elementary | 3044 | 1/8 | 85 |
Phillips Prep Tournament | High | 3047 | 2/4 | 86 |
Phillips Prep Tournament | Middle | 3095 | 5/6 | 78 |
Alma Bryant Regional | Elementary | 3043 | 2/13 | 92 |
Alma Bryant Regional | High | 3030 | 5/6 | 85 |
Alma Bryant Regional | Middle | 3062 | 6/15 | 81 |
West Mobile Classic | Elementary | 3094 | 2/6 | 84 |
West Mobile Classic | High | 3032 | 2/2 | 66 |
West Mobile Classic | Middle | 3098 | 3/5 | 96 |
Tournament | Team | Score | Rank | #10s |
Eichold Mertz Tournament | Elementary | 2528 | 3/4 | 29 |
Eichold Mertz Tournament | High | 2927 | 2/2 | 53 |
Eichold Mertz Tournament | Middle | 2771 | 5/6 | 41 |
Breitling Bear Tournament | Elementary | 2765 | 2/9 | 47 |
Breitling Bear Tournament | High | 2998 | 3/4 | 79 |
Breitling Bear Tournament | Middle | 2819 | 6/6 | 51 |
Saraland Tournament | Elementary | 2901 | 3/9 | 47 |
Saraland Tournament | High | 3031 | 4/5 | 82 |
Saraland Tournament | Middle | 2938 | 7/9 | 59 |
Alba Archery Tournament | Elementary | 2891 | 2/3 | 53 |
Alba Archery Tournament | High | 3138 | 2/3 | 101 |
Alba Archery Tournament | Middle | 3035 | 2/4 | 84 |
Alma Bryant Regional | Elementary | 2865 | 4/9 | 59 |
Alma Bryant Regional | High | 3113 | 4/8 | 93 |
Alma Bryant Regional | Middle | 2911 | 7/12 | 77 |
Dixon Dolphin Tournament | Elementary | 3048 | 4/28 | 97 |
Dixon Dolphin Tournament | High | 3088 | 19/24 | 89 |
Dixon Dolphin Tournament | Middle | 2925 | 30/32 | 70 |
2019 NASP Eastern Nationals | Elementary | 3079 | 27/200 | 92 |
Archery.
#100
Oldest Sport at St. Luke's
0
Archers
0
Nationally Ranked Archers
Roster.
Player | Grade |
---|---|
Allie Champagne | 11 |
Anna Claire Carlock | 11 |
Garrett Dolbear | 9 |
Connor Ferguson | 11 |
Daniel Grafton | 9 |
Sheldon Inge | 11 |
Grant Schaff | 11 |
Noah Slaughter | 12 |
Andrew Smith | 11 |
Taylor Smith | 12 |
Will Wallace | 12 |
Reagan Warner | 11 |
Thomas Watts | 11 |
Jack Wheeler | 11 |
:
Player | Grade |
---|---|
Madelyn Audia | 8 |
Sophie Bitzer | 8 |
Luke Clausheide | 6 |
Calista Conway | 7 |
Sophie Dolbear | 6 |
Baker Farnell | 6 |
Olivia Frye | 6 |
Noah Grafton | 6 |
Savannah Haynes | 6 |
Carsten Kennedy | 8 |
Taylor Ott | 7 |
Kristen Robinson | 6 |
Braxton Rye | 6 |
Niluki Somathilake | 6 |
Shelby Stevens | 8 |
Bennett Wallace | 7 |
:
Player | Grade |
---|---|
Brantley Banks | 4 |
Ethan Bryant | 5 |
Zoe Druckenmiller | 5 |
Abby Ott | 4 |
Allie Romano | 5 |
William Edmonds | 5 |
: