Basketball.
Welcome to St. Luke's basketball. I'm Coach Garreth Trawick and coach varsity girls and boys basketball. I formerly played basketball for Auburn University and am originally from the Dothan area.
The basketball program at St. Luke's begins early with our YDL programs where we work to instill a love of the game. Middle school students are encouraged to play on our teams in preparation for JV and Varsity level in high school. We expect hard work and commitment from our players and the results speak for themselves. Our teams are always learning, growing, and pursuing the next victory both on and off the court.
Upcoming Events.
Basketball
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 28
- 29
- 30
- 31
- 1
- 2
- 3
Events for September
1st
No Events
Events for September
2nd
No Events
Events for September
3rd
No Events
- 4
- 5
- 6
- 7
- 8
- 9
- 10
Events for September
4th
No Events
Events for September
5th
No Events
Events for September
6th
No Events
Events for September
7th
No Events
Events for September
8th
No Events
Events for September
9th
No Events
Events for September
10th
No Events
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Events for September
11th
No Events
Events for September
12th
No Events
Events for September
13th
No Events
Events for September
14th
No Events
Events for September
15th
No Events
Events for September
16th
No Events
Events for September
17th
No Events
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Events for September
18th
No Events
Events for September
19th
No Events
Events for September
20th
No Events
Events for September
21st
No Events
Events for September
22nd
No Events
Events for September
23rd
No Events
Events for September
24th
No Events
- 25
- 26
- 27
- 28
- 29
- 30
- 1
Events for September
25th
No Events
Events for September
26th
No Events
Events for September
27th
No Events
Events for September
28th
No Events
Events for September
29th
No Events
Events for September
30th
No Events
Results.
Date | Level | Home School | Away School | Home Score | Away Score | Type | Contest Status |
---|---|---|---|---|---|---|---|
11/9/2021 | Middle School | St. Luke's Episcopal School | MMY Satsuma | 27 | 38 | GAME | SCHEDULED |
11/12/2021 | Middle School | Mobile Christian School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
11/15/2021 | Middle School | St. Luke's Episcopal School | McIntosh Elementary School | GAME | CANCELLED | ||
11/15/2021 | Middle School | St. Luke's Episcopal School | Chickasaw City Elementary School | GAME | CANCELLED | ||
11/15/2021 | JV | St. Luke's Episcopal School | McIntosh High School (AL) | 1 | 0 | GAME | SCHEDULED |
11/15/2021 | Varsity | McIntosh High School (AL) | St. Luke's Episcopal School | 61 | 50 | GAME | SCHEDULED |
11/18/2021 | JV | St. Luke's Episcopal School | Biloxi High School | GAME | CANCELLED | ||
11/18/2021 | Varsity | St. Luke's Episcopal School | Biloxi High School | 43 | 67 | GAME | SCHEDULED |
11/19/2021 | JV | St. Luke's Episcopal School | Ocean Springs High School | GAME | CANCELLED | ||
11/19/2021 | Varsity | St. Luke's Episcopal School | Ocean Springs High School | GAME | CANCELLED | ||
11/22/2021 | JV | St. Luke's Episcopal School | Bayside Academy | 27 | 57 | GAME | SCHEDULED |
11/22/2021 | Varsity | St. Luke's Episcopal School | Bayside Academy | 75 | 64 | GAME | SCHEDULED |
11/30/2021 | Middle School | Cottage Hill Christian Academy | St. Luke's Episcopal School | GAME | SCHEDULED | ||
11/30/2021 | JV | St. Luke's Episcopal School | Mobile Christian School | 23 | 54 | GAME | SCHEDULED |
11/30/2021 | Varsity | St. Luke's Episcopal School | Mobile Christian School | 45 | 42 | GAME | SCHEDULED |
12/2/2021 | Middle School | St. Luke's Episcopal School | MMY Mobile Christian | GAME | SCHEDULED | ||
12/3/2021 | JV | St. Luke's Episcopal School | Gulf Shores High School | GAME | CANCELLED | ||
12/3/2021 | Varsity | St. Luke's Episcopal School | Gulf Shores High School | 54 | 45 | GAME | SCHEDULED |
12/6/2021 | Middle School | Chickasaw Middle School | St. Luke's Episcopal School | 24 | 44 | GAME | SCHEDULED |
12/6/2021 | JV | Mobile Christian School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/6/2021 | Varsity | Mobile Christian School | St. Luke's Episcopal School | 45 | 50 | GAME | SCHEDULED |
12/8/2021 | Middle School | Satsuma High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/9/2021 | JV | Saraland High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/9/2021 | Varsity | Saraland High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/9/2021 | Middle School | St. Luke's Episcopal School | UMS-Wright Preparatory School | GAME | SCHEDULED | ||
12/11/2021 | JV | Bayside Academy | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/11/2021 | Varsity | Bayside Academy | St. Luke's Episcopal School | 48 | 51 | GAME | SCHEDULED |
12/13/2021 | Middle School | St. Luke's Episcopal School | UMS-Wright Preparatory School | 32 | 36 | GAME | SCHEDULED |
12/14/2021 | JV | St. Luke's Episcopal School | St Martin High School | GAME | CANCELLED | ||
12/14/2021 | Varsity | St. Luke's Episcopal School | St Martin High School | 65 | 62 | GAME | SCHEDULED |
12/16/2021 | Varsity | St. Luke's Episcopal School | Saraland High School | GAME | CANCELLED | ||
12/21/2021 | Varsity | Bayside Academy | St. Luke's Episcopal School | TOURNAMENT | SCHEDULED | ||
1/4/2022 | JV | St Martin High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/4/2022 | Varsity | St Martin High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/5/2022 | Middle School | St. Luke's Episcopal School | Chickasaw Middle School | GAME | SCHEDULED | ||
1/7/2022 | Varsity | St. Luke's Episcopal School | J.U. Blacksher High School | 74 | 41 | GAME | SCHEDULED |
1/7/2022 | JV | St. Luke's Episcopal School | J.U. Blacksher High School | 47 | 35 | GAME | SCHEDULED |
1/7/2022 | Varsity | St. Luke's Episcopal School | J.U. Blacksher High School | GAME | SCHEDULED | ||
1/11/2022 | Varsity | Biloxi High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/13/2022 | Middle School | St. Luke's Episcopal School | UMS-Wright Preparatory School | GAME | CANCELLED | ||
1/13/2022 | 8th Grade | UMS-Wright Preparatory School | St. Luke's Episcopal School | GAME | CANCELLED | ||
1/17/2022 | Varsity | Vigor High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/18/2022 | JV | St. Luke's Episcopal School | Orange Beach High School | 29 | 30 | GAME | SCHEDULED |
1/18/2022 | Varsity | St. Luke's Episcopal School | Orange Beach High School | 65 | 60 | GAME | SCHEDULED |
1/21/2022 | JV | J.U. Blacksher High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/21/2022 | Varsity | J.U. Blacksher High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/22/2022 | Middle School | Mobile Christian School | St. Luke's Episcopal School | TOURNAMENTGAME | SCHEDULED | ||
1/25/2022 | JV | Orange Beach High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/25/2022 | Varsity | Orange Beach High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/27/2022 | JV | McIntosh High School - 01 | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/27/2022 | Varsity | McIntosh High School - 01 | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/31/2022 | JV | Gulf Shores High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/31/2022 | Varsity | Gulf Shores High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
2/1/2022 | Varsity | Ocean Springs High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
SOURCE: dragonflymax.com
Date | Level | Home School | Away School | Home Score | Away Score | Type | Contest Status |
---|---|---|---|---|---|---|---|
11/9/2021 | Middle School | St. Luke's Episcopal School | Satsuma High School | 41 | 32 | EXHIBITION | SCHEDULED |
11/9/2021 | Middle School | St. Luke's Episcopal School | MMY Satsuma | 28 | 34 | GAME | SCHEDULED |
11/12/2021 | Middle School | Mobile Christian School | St. Luke's Episcopal School | GAME | CANCELLED | ||
11/16/2021 | Varsity | Ocean Springs High School | St. Luke's Episcopal School | GAME | CANCELLED | ||
11/18/2021 | Varsity | St. Luke's Episcopal School | Biloxi High School | 36 | 54 | GAME | SCHEDULED |
11/19/2021 | Varsity | St. Luke's Episcopal School | Ocean Springs High School | GAME | CANCELLED | ||
11/22/2021 | Varsity | St. Luke's Episcopal School | Bayside Academy | 53 | 40 | GAME | SCHEDULED |
11/29/2021 | Middle School | Mobile Christian School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
11/30/2021 | Middle School | Cottage Hill Christian Academy | St. Luke's Episcopal School | GAME | SCHEDULED | ||
11/30/2021 | Varsity | St. Luke's Episcopal School | Mobile Christian School | GAME | CANCELLED | ||
12/2/2021 | Middle School | St. Luke's Episcopal School | MMY Mobile Christian | GAME | SCHEDULED | ||
12/3/2021 | Varsity | St. Luke's Episcopal School | Gulf Shores High School | 37 | 56 | GAME | SCHEDULED |
12/6/2021 | Middle School Basketball | Chickasaw Middle School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/8/2021 | Middle School | Satsuma High School | St. Luke's Episcopal School | EXHIBITION | SCHEDULED | ||
12/9/2021 | Varsity | Saraland High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
12/11/2021 | Varsity | Bayside Academy | St. Luke's Episcopal School | 36 | 49 | GAME | SCHEDULED |
12/13/2021 | Middle School | St. Luke's Episcopal School | UMS-Wright Preparatory School | 37 | 25 | GAME | SCHEDULED |
12/14/2021 | Varsity | St. Luke's Episcopal School | St Martin High School | 43 | 80 | GAME | SCHEDULED |
12/16/2021 | Varsity | St. Luke's Episcopal School | Saraland High School | GAME | CANCELLED | ||
1/4/2022 | Varsity | St Martin High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/5/2022 | Middle School | St. Luke's Episcopal School | Chickasaw Middle School | GAME | SCHEDULED | ||
1/7/2022 | Varsity | St. Luke's Episcopal School | J.U. Blacksher High School | 74 | 42 | GAME | SCHEDULED |
1/11/2022 | Varsity | Biloxi High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/13/2022 | Middle School | St. Luke's Episcopal School | UMS-Wright Preparatory School | GAME | SCHEDULED | ||
1/13/2022 | Middle School | UMS-Wright Preparatory School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/17/2022 | Varsity | Vigor High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/17/2022 | Varsity | Orange Beach High School | St. Luke's Episcopal School | 31 | 57 | GAME | SCHEDULED |
1/18/2022 | Varsity | St. Luke's Episcopal School | Orange Beach High School | 57 | 31 | GAME | SCHEDULED |
1/20/2022 | Varsity | J.U. Blacksher High School | St. Luke's Episcopal School | 48 | 54 | GAME | SCHEDULED |
1/22/2022 | Middle School | St. Luke's Episcopal School | Cottage Hill Christian Academy | TOURNAMENTGAME | SCHEDULED | ||
1/25/2022 | Varsity | Orange Beach High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/27/2022 | Varsity | McIntosh High School - 01 | St. Luke's Episcopal School | GAME | SCHEDULED | ||
1/31/2022 | Varsity | Gulf Shores High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
2/1/2022 | Varsity | Ocean Springs High School | St. Luke's Episcopal School | GAME | SCHEDULED | ||
SOURCE: dragonflymax.com
Date | Opponent | Home/Away | Home Score | Away Score | |
---|---|---|---|---|---|
11/10/2020 | Mobile Christian School | H | 40 | 75 | |
12/3/2020 | St Martin High School | H | |||
12/8/2020 | Bayside Academy | H | |||
12/11/2020 | Chickasaw High School | H | |||
11/14/2020 | Biloxi High School | A | |||
11/16/2020 | Gulf Shores High School | A | 57 | 50 | |
11/19/2020 | Chickasaw High School | H | |||
11/23/2020 | Mobile Christian School | A | 82 | 43 | |
12/1/2020 | Biloxi High School | A | |||
12/2/2020 | St Martin High School | A | |||
12/8/2020 | Bayside Academy | A | 45 | 41 | |
12/17/2020 | Georgiana High School | A | |||
1/5/2021 | St. Martin Middle School | H | |||
1/12/2021 | Orange Beach High School | A | 48 | 26 | |
1/15/2021 | Gulf Shores High School | H | |||
1/22/2021 | J.U. Blacksher High School | H | |||
1/26/2021 | Orange Beach High School | H | |||
1/28/2021 | Ocean Springs High School | H | |||
2/1/2021 | Bayside Academy | H | |||
2/1/2021 | Bayside Academy | H | |||
1/8/2021 | J.U. Blacksher High School | A | |||
1/5/2021 | St. Martin Middle School | H | |||
1/12/2021 | Orange Beach High School | A | 61 | 37 | |
1/15/2021 | Gulf Shores High School | H | |||
1/22/2021 | J.U. Blacksher High School | H | 48 | 42 | |
1/26/2021 | Orange Beach High School | H | 49 | 56 | |
1/28/2021 | Ocean Springs High School | H | |||
2/1/2021 | Bayside Academy | H | |||
1/8/2021 | J.U. Blacksher High School | A | 59 | 42 | |
2/9/2021 | J.U. Blacksher High School | H- Class 2A Area 1 Tournament | 57 | 58 |
SOURCE: dragonflymax.com
Date | Opponent | Home/Away | Home Score | Away Score |
---|---|---|---|---|
11/10/2020 | Mobile Christian School | H | ||
12/3/2020 | St Martin High School | H | ||
12/8/2020 | Bayside Academy | H | ||
12/11/2020 | Chickasaw High School | H | ||
11/16/2020 | Gulf Shores High School | A | ||
11/23/2020 | Mobile Christian School | A | ||
12/8/2020 | Bayside Academy | A | 70 | 29 |
1/5/2021 | St. Martin Middle School | H | ||
1/12/2021 | Orange Beach High School | A | 48 | 26 |
1/15/2021 | Gulf Shores High School | H | ||
1/22/2021 | J.U. Blacksher High School | H | ||
1/26/2021 | Orange Beach High School | H | ||
1/28/2021 | Ocean Springs High School | H | ||
2/1/2021 | Bayside Academy | H | ||
2/1/2021 | Bayside Academy | H | ||
1/8/2021 | J.U. Blacksher High School | A |
SOURCE: dragonflymax.com
Date | Opponent | Home/Away | Home Score | Away Score |
---|---|---|---|---|
12/7/2020 | St. Paul's Episcopal School | A | ||
12/3/2020 | Bayshore Christian School | A | 40 | 8 |
12/10/2020 | Bayshore Christian School | A | 1 | 0 |
12/17/2020 | Cottage Hill Christian Academy | A | ||
11/3/2020 | Chickasaw Middle School | A | ||
1/11/2021 | Chickasaw Middle School | H | ||
1/14/2021 | UMS-Wright Preparatory School | H |
SOURCE: dragonflymax.com
Date | Opponent | Home/Away | Home Score | Away Score |
---|---|---|---|---|
11/10/2020 | Mobile Christian School | H | ||
11/14/2020 | Biloxi High School | A | ||
11/16/2020 | Gulf Shores High School | A | 58 | 53 |
11/19/2020 | Chickasaw High School | H | ||
11/23/2020 | Mobile Christian School | A | ||
12/1/2020 | Biloxi High School | A | ||
12/2/2020 | St Martin High School | A | ||
12/3/2020 | St Martin High School | H | ||
12/3/2020 | St Martin High School | H | ||
12/8/2020 | Bayside Academy | H | ||
12/8/2020 | Bayside Academy | A | 44 | 61 |
12/11/2020 | Chickasaw High School | H | ||
12/17/2020 | Georgiana High School | A | ||
12/29/2020 | Moss Point High School | A | ||
1/5/2021 | St. Martin Middle School | H | ||
1/8/2021 | J.U. Blacksher High School | A | 25 | 73 |
1/12/2021 | Orange Beach High School | A | 24 | 56 |
1/15/2021 | Gulf Shores High School | H | ||
1/22/2021 | J.U. Blacksher High School | H | 51 | 10 |
1/26/2021 | Orange Beach High School | H | 53 | 31 |
1/28/2021 | Ocean Springs High School | H | ||
2/1/2021 | Bayside Academy | H | ||
2/11/2021 | Orange Beach High School | H - Class 2A Area1 Tournament | 56 | 22 |
2/17/2021 | Clarke County High School | H - Class 2A, Girls South Sub-Region | 68 | 39 |
2/18/2021 | Thorsby High School | H - Class 2A Girls Regional Semis | 59 | 37 |
2/26/2021 | Luverne High School | A - Class 2A Girls Elite 8-Finals | 64 | 32 |
SOURCE: dragonflymax.com
Date | Name | Home/Away | Score | WLT |
---|---|---|---|---|
11/08/2019 | Foley HS | H | 30-61 | L |
11/12/2019 | Saraland HS | H | 19-62 | L |
11/15/2019 | Chickasaw HS | H | 34-49 | L |
11/18/2019 | Bayshore Christian | A | 18-53 | L |
11/19/2019 | Mobile Christian | A | 26-67 | L |
11/21/2019 | Chickasaw HS | A | 44-49 | L |
11/25/2019 | Montgomery Academy Tip-Off Classic: Prattville HS | A | 26-50 | L |
11/25/2019 | Montgomery Academy Tip-Off Classic: Stanhope Elmore HS | A | 25-72 | L |
11/26/2019 | Montgomery Academy Tip-Off Classic: The Montgomery Academy | A | 16-73 | L |
12/03/2019 | Grace Baptist Academy | H | 44-71 | L |
12/05/2019 | Foley HS | A | 35-56 | L |
12/06/2019 | Saraland HS | A | 9-59 | L |
12/10/2019 | Mobile Christian | H | 29-61 | L |
01/06/2020 | Bayshore Christian | H | ||
01/07/2020 | Fruitdale HS | H | 72-48 | W |
01/09/2020 | Millry HS | A | 30-52 | L |
01/14/2020 | Millry HS | H | 15-52 | L |
01/17/2020 | McIntosh HS | H | 44-68 | L |
01/20/2020 | Fruitdale HS | A | 57-66 | L |
01/24/2020 | Faith Academy | H | 57-91 | L |
01/28/2020 | McIntosh HS | A | 39-60 | L |
02/03/2020 | Varsity Boys Class 1A, Area 01 Tournament: Millry HS | A | 49-74 | L |
SOURCE: c2cschools.com
Date | Name | Home/Away | Score | WLT |
---|---|---|---|---|
11/04/2019 | Chickasaw | H | ||
11/08/2019 | Satsuma | A | ||
11/11/2019 | Bayshore Christian | H | ||
11/11/2019 | Mobile Christian | H | ||
11/14/2019 | Cottage Hill | H | ||
11/14/2019 | Cottage Hill | H | W 37-35 | W |
11/20/2019 | UMS-Wright | A | L 5-47 | L |
11/21/2019 | Government Street | H | ||
12/03/2019 | Bayshore Christian | A | W 29-25 | W |
12/05/2019 | Mobile Christian | A | ||
12/09/2019 | Chickasaw | A | ||
01/06/2020 | Cottage Hill | A | W 57-55 | W |
01/13/2020 | Saraland | A | L 15-29 | L |
01/14/2020 | Bayside Academy | H | ||
01/16/2020 | Faith Academy | H | ||
SOURCE: c2cschools.com
Date | Name | Home/Away | Score | WLT |
---|---|---|---|---|
11/08/2019 | Foley HS | H | 57-65 | L |
11/12/2019 | Saraland HS | H | 58-49 | W |
11/15/2019 | Chickasaw HS | H | 78-2 | W |
11/19/2019 | Mobile Christian | A | 61-14 | W |
11/21/2019 | Chickasaw HS | A | 71-11 | W |
11/25/2019 | Tip Off Classic: Marbury HS | A | 59-42 | W |
11/26/2019 | Tip Off Classic: Central HS , Hayne. | A | 41-34 | W |
11/27/2019 | Tip Off Classic: The Montgomery Academy | A | 49-38 | W |
12/05/2019 | Foley HS | A | 38-64 | L |
12/06/2019 | Saraland HS | A | 44-43 | W |
12/10/2019 | Mobile Christian | H | 60-18 | W |
01/02/2020 | William Mitchell Tournament: Theodore HS | A | 42-69 | L |
01/04/2020 | William Mitchell Tournament: Cottage Hill | A | 57-13 | W |
01/07/2020 | Fruitdale HS | H | 62-12 | W |
01/09/2020 | Millry HS | A | 62-12 | W |
01/14/2020 | Millry HS | H | 84-13 | W |
01/17/2020 | McIntosh HS | H | 59-31 | W |
01/20/2020 | Fruitdale HS | A | 58-8 | W |
01/24/2020 | Faith Academy | H | 61-78 | L |
01/28/2020 | McIntosh HS | A | 60-42 | W |
02/04/2020 | Area Tournament:Millry HS | H | 78-14 | W |
02/07/2020 | Area Tournament: McIntosh HS | H | 66-37 | W |
02/10/2020 | Girls 1A Varsity Basketball State Tournament: Johnson, A.L. HS | H | 63-34 | W |
02/13/2020 | Girls 1A Varsity Basketball State Tournament: Holy Spirit Catholic HS | A | 52-28 | W |
02/18/2020 | Girls 1A Varsity Basketball State Tournament: Linden HS | A | 60-46 | W |
02/24/2020 | Girls 1A Varsity Basketball State Tournament: Mars Hill Bible | A | 60-58 | W |
02/27/2020 | Girls 1A Varsity Basketball State Tournament: Spring Garden HS | A | 45-53 | L |
SOURCE: c2cschools.com
Date | Opponent | Home/Away | WLT |
---|---|---|---|
11/04/2019 | Chickasaw | H | W |
11/07/2019 | Mobile Christian | H | W |
11/08/2019 | Satsuma | A | |
11/14/2019 | Cottage Hill | H | L |
11/18/2019 | St. Paul's | A | W |
11/21/2019 | Government Street | H | |
12/03/2019 | Bayshore Christian | A | W |
12/05/2019 | Mobile Christian | A | |
12/09/2019 | Chickasaw | A | |
01/06/2020 | Cottage Hill | A | |
01/13/2020 | Saraland | A | L |
01/14/2020 | Bayside Academy | H | |
01/14/2020 | Bayside Academy | H | |
01/16/2020 | Faith Academy | H | |
SOURCE: c2cschools.com
Date | Opponent | Home/Away | Score |
---|---|---|---|
12/03/2018 | Foley HS | H | L 36-49 |
12/07/2018 | Chickasaw HS | A | L 52-55 |
12/10/2018 | Escambia County HS | A | L 34-58 |
12/11/2018 | Alma Bryant HS | H | W 41-22 |
12/17/2018 | Citronelle HS | A | L 50-65 |
12/18/2018 | Admiral Classic: Buckhorn HS | A | L 39-85 |
12/19/2018 | Admiral Classic: Gulf Shores HS | A | L 52-67 |
12/20/2018 | Admiral Classic: Bayshore Christian | A | W 49-38 |
01/03/2019 | Escambia County HS | H | L 41-59 |
01/04/2019 | Millry HS | H | W 51-43 |
01/08/2019 | Fruitdale HS | A | W 67-54 |
01/10/2019 | Millry HS | A | W 59-47 |
01/11/2019 | McIntosh HS | H | W 66-59 |
01/14/2019 | Mobile Christian | A | L 42-43 |
01/17/2019 | St. Michael | A | W 48-40 |
01/18/2019 | Fruitdale HS | H | W 76-34 |
01/21/2019 | McIntosh HS | A | W 68-51 |
01/25/2019 | Foley HS | A | L 49-56 |
01/29/2019 | Mary G. Montgomery HS | A | L 51-61 |
01/31/2019 | Mobile Christian | A | W 51-46 |
02/01/2019 | Citronelle HS | H | W 57-46 |
02/06/2019 | Class 1A, Area 1 Boys Basketball Tournament: Fruitdale HS | H | W 67-37 |
02/08/2019 | Class 1A, Area 1 Boys Basketball Tournament: McIntosh HS | H | W 63-51 |
02/12/2019 | Boys 1A Varsity Basketball State Tournament: Marengo HS | H | W 77-57 |
02/14/2019 | Boys 1A Varsity Basketball State Tournament: Ellwood Christian Academy | A | W 56-46 |
02/19/2019 | Boys 1A Varsity Basketball State Tournament: Francis Marion HS | A | W 55-50 |
02/25/2019 | Boys 1A Varsity Basketball State Tournament: Spring Garden HS | A | W 51-45 |
02/28/2019 | Boys 1A Varsity Basketball State Tournament: Decatur Heritage Christian Academy | A | L 42-63 |
SOURCE: c2cschools.com
Date | Opponent | Home/Away | Score |
---|---|---|---|
11/05/2018 | Mobile Christian | H | W 35-28 |
11/06/2018 | Satsuma | A | L 24-38 |
11/12/2018 | Chickasaw | A | L 23-31 |
11/15/2018 | St. Paul's | H | L 22-38 |
11/26/2018 | Cottage Hill | H | W 45-23 |
11/27/2018 | Cottage Hill | A | L 45-50 |
11/29/2018 | Mobile Christian | A | W 39-23 |
12/03/2018 | Chickasaw | H | L 28-36 |
12/05/2018 | Bayside Academy | A | L 28-33 |
12/10/2018 | Satsuma | H | L 27-35 |
12/11/2018 | Cottage Hill | H | L 24-35 |
01/10/2019 | St. Paul's | A | L 28-35 |
01/14/2019 | Faith Academy | H | W 33-30 |
01/16/2019 | UMS-Wright | A | W 38-30 |
01/19/2019 | Small Division Middle School Tournament: Cottage Hill | H | |
SOURCE: c2cschools.com
Date | Opponent | Home/Away | Score |
---|---|---|---|
11/12/2018 | Vigor HS | A | L 42-49 |
11/17/2018 | Satsuma Thanksgiving Tournament: Baker HS | A | L 36-54 |
11/19/2018 | Satsuma Thanksgiving Tournament: Mobile Christian | A | W 54-13 |
11/20/2018 | Satsuma Thanksgiving Tournament: Citronelle HS | A | W 59-26 |
11/27/2018 | Bryant HS | A | L 45-59 |
11/29/2018 | Vigor HS | H | L 26-40 |
12/03/2018 | Foley HS | H | L 34-44 |
12/05/2018 | UMS-Wright | H | W 55-42 |
12/07/2018 | Chickasaw HS | A | W 63-15 |
12/10/2018 | Escambia County HS | A | W 63-40 |
12/11/2018 | Alma Bryant HS | H | L 50-66 |
12/17/2018 | Citronelle HS | A | W 34-15 |
12/27/2018 | UMS Wright Xmas Tournament: Satsuma HS | A | W 61-29 |
12/28/2018 | UMS Wright Xmas Tournament: UMS-Wright Prep | A | W 61-33 |
12/29/2018 | UMS Wright Xmas Tournament: Baldwin County HS | A | L 38-54 |
01/03/2019 | Escambia County HS | H | W 49-39 |
01/04/2019 | Millry HS | H | W 71-16 |
01/08/2019 | Fruitdale HS | A | W 72-4 |
01/10/2019 | Millry HS | A | W 67-12 |
01/11/2019 | McIntosh HS | H | W 64-63 |
01/14/2019 | Mobile Christian | A | W 36-31 |
01/17/2019 | St. Michael | TBA | L 35-40 |
01/18/2019 | Fruitdale HS | H | W 64-4 |
01/21/2019 | McIntosh HS | A | W 60-52 |
01/25/2019 | Foley HS | A | L 55-64 |
01/29/2019 | Mary G. Montgomery HS | A | W 56-49 |
01/31/2019 | Mobile Christian | A | W 67-18 |
02/01/2019 | Citronelle HS | H | W 51-20 |
02/06/2019 | Class 1A, Area 1 Tournament: Fruitdale HS | H | W 79-7 |
02/08/2019 | Class 1A, Area 1 Tournament: McIntosh HS | H | W 75-57 |
02/11/2019 | Girls 1A Varsity Basketball State Tournament: Johnson, A.L. HS | H | W 64-41 |
02/14/2019 | Girls 1A Varsity Basketball State Tournament: Verbena HS | A | W 67-44 |
02/19/2019 | Girls 1A Varsity Basketball State Tournament: Linden HS | A | W 57-42 |
02/25/2019 | Girls 1A Varsity Basketball State Tournament: Skyline HS | A | L 36-58 |
SOURCE: c2cschools.com
Date | Opponent | Home/Away | Score |
---|---|---|---|
11/05/2018 | Mobile Christian School | H | L 5-15 |
11/06/2018 | Satsuma High School | A | W 20-16 |
11/15/2018 | St. Paul's | H | W 23-8 |
11/26/2018 | Cottage Hill | H | L 16-30 |
11/27/2018 | Cottage Hill | A | L 17-24 |
11/29/2018 | Mobile Christian | A | L 22-38 |
12/03/2018 | Chickasaw | H | W 22-19 |
12/05/2018 | Bayside Academy | A | W 34-12 |
12/08/2018 | 7th Grade Girls Round-Robin: Spanish Fort | A | W 32-19 |
12/08/2018 | 7th Grade Girls Round-Robin: Cottage Hill | A | W 24-20 |
12/10/2018 | Satsuma | H | W 30-5 |
12/11/2018 | Cottage Hill | H | W 16-9 |
01/10/2019 | St. Paul's | A | L 19-53 |
01/14/2019 | Faith Academy | H | W 41-31 |
01/19/2019 | Small Division MS Tournament: Mobile Christian School | H | L 33-37 |
01/19/2019 | Small Division MS Tournament: Mobile Christian School | H | L 33-37 |
SOURCE: c2cschools.com
Lego Assembling Skills
90%
Basketball.
0
Playoff runs
0
Teams
0
Multi Sport Athletes
Rosters.
Number | Player | Position | Grade |
---|---|---|---|
25 | Jackson Boone | C | 11 |
Jaborris Busby | 10 | ||
21 | Kamerion Chambers | F | 11 |
Brandon Cooks Jr. | 10 | ||
William Hataway | 11 | ||
Matthew Hoang | 10 | ||
5 | Percy LaDuna | G | 11 |
Daniel Lockwood Jr. | 11 | ||
3 | Michael Myles | G | 10 |
31 | Trey Simpson | C | 12 |
5 | Ethan Watts | G | 9 |
Jaylon Womack | 12 |
SOURCE: dragonflymax.com
Number | Name | Position | Grade |
---|---|---|---|
32 | Iamunique Bowie | G | 12 |
40 | Parker Breal | C | 11 |
20 | Bridget Chaltain | F | 11 |
2 | Chloe Gilmore | G | 10 |
Emma Hataway | 10 | ||
3 | Arbany Holder | G | 11 |
Megan McDonough | 9 | ||
23 | Kalaysia Robinson | C | 9 |
14 | Claire Seelhorst | G | 9 |
10 | Camryn Waite | F | 10 |
Ahja Wilder | 8 |
SOURCE: dragonflymax.com
Number | Player | Position | Grade |
---|---|---|---|
Mckenzie Boone | 7 | ||
Murray Goodman | 8 | ||
Rishi Gupta | 8 | ||
12 | Brody Hale | 10 | |
35 | Charles Knapp | 9 | |
31 | Bryce McLemore | 9 | |
Jeremy Menhennett | 8 | ||
Jeffery Mose | 7 | ||
Ashton Roberts | 8 | ||
Clayton Robertson | 8 | ||
Andrew Thomas | 9 | ||
Chris Washington | 9 | ||
Joseph Whitmer | 8 | ||
Christopher Williams | 9 | ||
Karlos Williams | 9 |
SOURCE: dragonflymax.com
