Football.
A Mobile native, Joe Gilmore's love for football runs deep. A 2009 graduate of St. Pauls, Gilmore helped lead the Saints to their first state championship. He went on to earn his undergraduate degree from the University of Alabama and his Master's degree at the University of South Alabama.
While at the University of South Alabama, he was a graduate assistant with the South Alabama Jaguars football team. From 2016 to 2018, Coach Gilmore worked as St. Luke's varsity offensive line coach. Prior to returning to St. Luke’s as a head coach, Coach Gilmore was the offensive coordinator at Northlake Christian School in Covington, Louisiana. While at Northlake, he was also the dean of middle school and assistant athletic director.
Upcoming Events.
Football.
100
Regional Championships
#100
Friday Night Destination
0
Teams
Results.
Roster.
Athlete | Position | Number | Grade |
---|---|---|---|
Roderick Belton | 8 | 10 | |
Anthony Bisesi | 52 | 12 | |
Mac Boone | 62 | 11 | |
Ethan Bowie | 9 | 12 | |
Jameson Bryant | 17 | 12 | |
Marcine Crawford | 6 | 10 | |
Christopher Crawley | 57 | 12 | |
William Darling | 70 | 11 | |
Thomas Darling | 74 | 9 | |
Nathan Deaton | 30 | 10 | |
Abe Elshoura | 54 | 12 | |
Baker Farnell | 60 | 10 | |
Mathew Foster | 50 | 10 | |
Cooper Frampton | 23 | 10 | |
Thomas Hardy | 55 | 12 | |
Riley Heinz | 59 | 9 | |
Bryce Jordan | 3 | 12 | |
Jeremy Menhennett | 1 | 11 | |
Joc Prince | 2 | 10 | |
Talon Safiran | 18 | 10 | |
Brennan Sahawneh | 51 | 10 | |
Carter Spivey | 56 | 11 | |
Owen Thompson | 58 | 10 | |
Turner Tillman | 11 | 10 | |
JaCobi Tipton | 7 | 9 |
SOURCE: St. Luke's Athletics