Football.
A Mobile native, Joe Gilmore's love for football runs deep. A 2009 graduate of St. Pauls, Gilmore helped lead the Saints to their first state championship. He went on to earn his undergraduate degree from the University of Alabama and his Master's degree at the University of South Alabama.
While at the University of South Alabama, he was a graduate assistant with the South Alabama Jaguars football team. From 2016 to 2018, Coach Gilmore worked as St. Luke's varsity offensive line coach. Prior to returning to St. Luke’s as a head coach, Coach Gilmore was the offensive coordinator at Northlake Christian School in Covington, Louisiana. While at Northlake, he was also the dean of middle school and assistant athletic director.
Upcoming Events.
Football
- MO
- TU
- WE
- TH
- FR
- SA
- SU
- 30
- 1
- 2
- 3
- 4
- 5
- 6
Events for October
1st
No Events
Events for October
2nd
No Events
Events for October
3rd
No Events
Events for October
4th
No Events
Events for October
5th
No Events
Events for October
6th
No Events
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Events for October
7th
No Events
Events for October
8th
No Events
Events for October
9th
No Events
Events for October
10th
No Events
Events for October
11th
No Events
Events for October
12th
No Events
Events for October
13th
No Events
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Events for October
14th
No Events
Events for October
15th
No Events
Events for October
16th
No Events
Events for October
17th
No Events
Events for October
18th
7:00 pm - 9:00 pm
Varsity Football vs Clark Co.
Local Date: Oct 19 2024 |
Local Time: 8:00 am - 10:00 am
St Luke's Episcopal School
Events for October
19th
No Events
Events for October
20th
No Events
- 21
- 22
- 23
- 24
- 25
- 26
- 27
Events for October
21st
No Events
Events for October
22nd
No Events
Events for October
23rd
No Events
Events for October
24th
No Events
Events for October
25th
7:00 pm - 9:00 pm
Varsity Football vs Chickasaw
Local Date: Oct 26 2024 |
Local Time: 8:00 am - 10:00 am
Chickasaw High School
Events for October
26th
No Events
Events for October
27th
No Events
- 28
- 29
- 30
- 31
- 1
- 2
- 3
Events for October
28th
No Events
Events for October
29th
No Events
Events for October
30th
No Events
Events for October
31st
No Events
Events for November
1st
7:00 pm - 9:00 pm
Varsity Football vs Cottage Hill
Local Date: Nov 02 2024 |
Local Time: 8:00 am - 10:00 am
Cottage Hill Christian Academy
Results.
Date | Opponent | Result |
---|---|---|
8/25/23 | Fruitdale | 41-0 |
9/1/23 | Marengo | 31-0 |
9/8/23 | Chickasaw | 36-34 |
9/15/23 | Washington County | 27-24 |
9/22/23 | JU Blacksher | 12-8 |
9/29/23 | Leroy | 42-10 |
10/6/23 | Francis Marion | 55-16 |
10/20/23 | Clark County | 54-7 |
SOURCE: Sports Writing Intern
Date | Opponent | Type | Result |
---|---|---|---|
8/19/2022 | Flomaton HS | L 50-15 | |
8/26/2022 | Marengo HS | W 24-8 | |
9/1/2022 | Chickasaw HS | W 20-14 | |
09/09/2022 | Washington County HS | W 27-0 | |
9/16/2022 | J.U. Blacksher | L-21-15 | |
9/23/2022 | Leroy | L 13-0 | |
9/30/2022 | Francis Marion | W 26-0 | |
10/14/2022 | Clarke County | W 13-7 | |
10/21/2022 | Sweet Water HS | L 30-14 |
SOURCE: dragonflymax.com
Date | Level | Home School | Away School | Home Score | Away Score | Type |
---|---|---|---|---|---|---|
8/13/2021 | Varsity | St. Luke's Episcopal School | SCRIMMAGE | |||
8/27/2021 | Varsity | St. Luke's Episcopal School | Chickasaw High School | 7 | 24 | GAME |
9/3/2021 | Varsity | St. Luke's Episcopal School | Washington County High School | 54 | 0 | GAME |
9/10/2021 | Varsity | J.U. Blacksher High School | St. Luke's Episcopal School | 0 | 28 | GAME |
9/17/2021 | Varsity | Clarke County High School | St. Luke's Episcopal School | 15 | 7 | GAME |
9/24/2021 | Varsity | St. Luke's Episcopal School | Millry High School | 24 | 17 | GAME |
10/1/2021 | Varsity | St. Luke's Episcopal School | Greene County High School | 31 | 0 | GAME |
10/8/2021 | Varsity | Leroy High School | St. Luke's Episcopal School | 28 | 0 | GAME |
10/15/2021 | Varsity | St. Luke's Episcopal School | Fruitdale High School | 35 | 8 | GAME |
10/22/2021 | Varsity | St. Luke's Episcopal School | Orange Beach High School | 20 | 28 | GAME |
10/28/2021 | Varsity | Cottage Hill Christian Academy | St. Luke's Episcopal School | 17 | 12 | GAME |
SOURCE: dragonflymax.com
Date | Level | Home School | Away School | Home Score | Away Score | Type |
---|---|---|---|---|---|---|
9/27/2021 | 7th Grade | St. Luke's Episcopal School | UMS-Wright Preparatory School | GAME | ||
9/2/2021 | Middle School | Gulf Shores Middle School | St. Luke's Episcopal School | 0 | 6 | GAME |
9/13/2021 | Middle School | Chickasaw Middle School | St. Luke's Episcopal School | 0 | 6 | GAME |
9/16/2021 | Middle School | St. Luke's Episcopal School | UMS-Wright Preparatory School | GAME | ||
9/23/2021 | Middle School | St. Luke's Episcopal School | Satsuma High School | 26 | 0 | GAME |
10/7/2021 | Middle School | St. Luke's Episcopal School | Cottage Hill Christian Academy | GAME | ||
10/14/2021 | Middle School | Satsuma High School | St. Luke's Episcopal School | GAME | ||
10/18/2021 | Middle School | St. Luke's Episcopal School | Chickasaw Middle School | GAME | ||
10/25/2021 | Middle School | Orange Beach Middle School | St. Luke's Episcopal School | GAME | ||
SOURCE: dragonflymax.com
Date | Opponent | Home/Away | Score | WLT |
---|---|---|---|---|
8/28/2020 | Chickasaw | A | ||
9/4/2020 | Washington County | A | ||
9/11/2020 | Blacksher HS | H | ||
9/18/2020 | Clarke County | H | ||
9/25/2020 | Millry HS | A | ||
10/2/2020 | Greene County | A | ||
10/16/2020 | Fruitdale HS | A | ||
10/23/2020 | Orange Beach HS | A | ||
10/29/2020 | Cottage Hill | H |
SOURCE: dragonflymax.com
Date | Opponent | Home/Away | Score | WLT |
---|---|---|---|---|
8/23/2019 | Georgiana HS | H | 14-40 | L |
8/30/2019 | Chickasaw | H | 21-28 | L |
9/6/2019 | Sweet Water HS | A | 6-51 | L |
9/13/2019 | McIntosh HS | H | 60-52 | W |
9/20/2019 | Marengo HS | A | 20-40 | L |
10/4/2019 | JF Shields HS | H | 28-34 | L |
10/11/2019 | Fruitdale HS | A | 66-52 | W |
10/18/2019 | Elberta HS | A | 13-28 | L |
10/25/2019 | Millry HS | H | 7-34 | L |
11/01/2019 | Cottage Hill | A | 6-62 | L |
SOURCE: c2cschools.com
Date | Opponent | Home/Away | Score | WLT |
---|---|---|---|---|
8/24/2018 | Georgiana | A | 24-47 | L |
8/31/2018 | Chickasaw | A | 41-0 | W |
9/7/2018 | Sweet Water HS | H | 33-25 | W |
9/14/2018 | McIntosh HS | A | 49-6 | W |
9/21/2018 | Marengo HS | H | 34-14 | W |
10/5/2018 | JF Shields HS | A | 55-0 | W |
10/12/2018 | Fruitdale HS | H | 62-0 | W |
10/19/2018 | Elberta HS | H | 54-7 | W |
10/26/2018 | Millry HS | A | 51-34 | W |
11/2/2018 | Cottage Hill | H | 51-26 | W |
11/9/2018 | Playoffs: Francis Marion HS | H | 48-16 | W |
11/16/2018 | Playoffs: Wadley HS | H | 46-16 | W |
11/23/2018 | Playoffs: Linden HS | A | 43-44 | L |
SOURCE: c2cschools.com
Football.
100
Regional Championships
#100
Friday Night Destination
0
Teams
Roster.
Number | Athlete | Position | Grade |
---|---|---|---|
1 | Keelan Johnson | WR/DB | 9 |
2 | Joc Prince | WR/DB | 9 |
3 | Bryce Jordan | RB/DB | 11 |
4 | Jhi Brown | RB/DB | 9 |
5 | Ethan Watts | RB/OLB | 11 |
6 | Macrine Crawford | WR/DB | 9 |
7 | Brook Byrd | WR/DB | 11 |
8 | Rodrerick Belton | RB/LB | 9 |
9 | Ethan Bowie | WR/DB | 11 |
11 | Turner Tillman | RB/LB | 10 |
12 | Jeremy Menhennettt | QB/ DB | 10 |
13 | Mason Brown | TBD | 11 |
14 | Brody Hale | RB/DB | 12 |
15 | Landon Villegas | WR/DB | 10 |
16 | Thomas Hardy | WR/DE | 11 |
17 | Jameson Bryant | K | 11 |
18 | Talon Uptagraft | WR/DB | 9 |
25 | Nathan Deaton | WR/DB | 9 |
26 | Russ Warner | WR/DE | 9 |
29 | Cooper Famptin | WR/DB | 9 |
50 | Matt Foster | OL/LB | 9 |
52 | Anthony Bisesi | OL/DL | 11 |
55 | Will Spivey | OL/LB | 12 |
56 | Connor Mosely | OL/DL | 11 |
57 | Christopher Crawley | OL/DL | 11 |
58 | Owen Thompson | OL/DL | 9 |
59 | Brennan Sahawnee | OL/DL | 9 |
60 | Aidan Barlass | OL/DL | 12 |
65 | Baker Farnell | OL/DL | 9 |
66 | Mac Boone | OL/DL | 9 |
67 | Terrence Howze | OL/DL | 12 |
68 | Carter Spivey | OL/DL | 10 |
70 | Will Darling | OL | 10 |
75 | Dean Mansfield | OL/DL | 9 |
SOURCE: SLES Sports Writing Intern
Number | Athlete | Position | Grade |
---|---|---|---|
11 | Campbell Tillman | N/A | 7 |
51 | Walker Frampton | N/A | 7 |
9 | Ethan Bryant | N/A | 7 |
1 | Mason Crosby | N/A | 7 |
3 | Jacobi Tipton | N/A | 7 |
2 | Justin Lawrence | N/A | 8 |
7 | Drayton Champon | N/A | 8 |
17 | Parker Dixon | N/A | 7 |
8 | Brantely Banks | N/A | 7 |
18 | Gabriel abad | N/A | 7 |
79 | Riley Heinz | N/A | 7 |
55 | Dylan Driskell | N/A | 7 |
69 | Cooper Stevens | N/A | 7 |
22 | Cameron Roberts | N/A | 7 |
67 | Lamar Smith | N/A | 7 |
21 | Truman Luna | N/A | 8 |
63 | Thomas Darling | N/A | 8 |
SOURCE: SLES Sports Writing Intern
No grid was found for: Football.